KAPINGA FIELD INFO
FIELDS | Ha | VARIETY | PLANTED DATE | RATOON |
KAP 1 | 2.5 | R579 | 14/04/23 | 3 |
KAP2 | 3.6 | R00/4055 | 01/02/2026 | 0 |
KAP 3 | 3.6 | R00/4055 | 28/01/2026 | 0 |
KAP 4 | 6.7 | R579 |
| 5 |
KAP5 | 6.5 | R585 & R96/2116 | 21/05/2021 | 5 |
KAP6 | 5 | R579 | 28/01/2025 | 1 |
KAP7 | 5 | R579 | 01/02/2025 | 1 |
KAP8 | 5 | R579 | 29/01/2024 | 1 |
KAP9 | 5 | R579 | 29/01/2024 | 1 |
KAP 10 | 10 | R96/2116 | 15/03/2022 | 3 |
KAP 11 | 9 | R579 |
|
|
KAP 12 | 12 | R585 | 08/03/2022 | 3 |
KAP 13 | 10 | |||
KAP 14 | 9 | R579 |
|
|
KAP 15 | 10 | R579 | 04/02/2025 | 1 |
KAP 16 | 5 | R579 |
|
|
KAP 17 | 5 | R579 | 01/02/2024 | 1 |
KAP 18 | 5 | R570, R79 & N25 | 15/05/2020 | 5 |
KAP 19 | 5 | R579 |
| 1 |
KAP 20 | 1 | R00/4055 | 09/05/2025 | 1 |
KAP 21 | 1 | R579 | 22/05/2025 | 0 |
KAP 22 | 1 | R579 | 23/05/2025 | 0 |
KAP 23 | 1 | N25 | 25/03/2026 | 0 |
KAP 24 | 11.4 |
|
|