FIELDS | Ha | VARIETY | PLANTED DATE | RATOON | YIELD RECORDS | ||
|
|
|
|
| 2025 | 2026 | 2027 |
KAP 1 | 2.5 | R579 |
|
| 190T/Ha | 190T/Ha | 190T/Ha |
KAP2 | 3.8 | R00/4055 |
| 0 |
|
|
|
KAP 3 | 3.8 | R00/4055 | 28/01/2026 | 0 |
|
|
|
KAP 4 | 6.7 | R579 |
|
|
|
|
|
KAP5 | 6.5 | Mixed varieties R579 & R96/2116 |
|
|
|
|
|
KAP6 | 5 | R579 |
| 0 |
|
|
|
KAP7 | 5 | R579 |
| 0 |
|
|
|
KAP8 | 5 | R579 |
| 1 |
|
|
|
KAP9 | 5 | R579 |
| 1 |
|
|
|
KAP 10 | 10 |
|
|
|
|
|
|
KAP 11 | 9 | R579 |
|
|
|
|
|
KAP 12 | 11.7 |
|
|
|
|
|
|
KAP 13 | 10 | R579 |
|
|
|
|
|
KAP 14 | 9 | R579 |
|
|
|
|
|
KAP 15 | 10 | R579 |
| 0 |
|
|
|
KAP 16 | 5 | R579 |
|
|
|
|
|
KAP 17 | 5 | R579 |
| 1 |
|
|
|
KAP 18 | 5 | R579 |
|
|
|
|
|
KAP 19 | 5 | R579 |
| 1 |
|
|
|
KAP 20 | 1 | R00/4055 |
|
|
|
|
|
KAP 21 | 1 | R579 |
|
|
|
|
|
KAP 22 | 1 | R579 |
|
|
|
|
|
KAP 23 | 1 |
|
|
|
|
|
|
KAP 24 | 11.4 |
|
|
|
|
| |